


© 2009 International Center for Agricultural Research in the Dry Areas (ICARDA). See copyright and disclaimer information.
Cereal
and Legume Varieties Released by National Programs
These varieties were
released with the contribution of ICARDA.
| Country/Year | Variety |
|
Afghanistan
|
|
| 1994 | PAMIR94, ATAY 85 |
| 1996 | Gheri-96, Roshan-96,Gul96, Rana96 |
| 1999 | MAZAR-99, HEART-99, AMU-99 |
| 2002 | SOLH02 |
|
Algeria
|
|
| 1982 | Setif 82, HD 1220 |
| 1989 | Zidane 89 |
| 1992 | Nesser = Cham 6, Sidi Okba = Cham 4, ACSAD 59=40DNA, Alondra = 21AD, Rhumel=Siete Cerros, DouggaXBJ |
|
1994 |
Ain Abid, Mimouni |
|
Argentina
|
|
| 1996 | Buck Oportuno |
|
Armenia
|
|
| n.a. | Ani-326 |
|
Azerbaijan
|
|
| 2004 | Azamelty-95, Nurlu-99 |
|
Egypt
|
|
| 2009 | Sids-2 |
| 2009 | Almaz-6 |
| 1982 | Giza 160 |
| 1988 | Giza 162,Giza 163,Giza 164, Sakha 92 |
| 1991 | Giza 165, Gammeiza 1 |
| 1993 | Sahel 1 |
| 1994 | Giza 166, Giza 167, Sids 1, Sids 2, Sids 3 |
| 1995 | Sids
4, Sids 5, Sids 6, Sids 7, Sids 8 |
| 1999 | SAKHA 8, SAKHA 61 |
| 2000 | GIZA 168, GEMMIEZA 5, SAKHA 93 |
| 2001 | GEMMIEZA 9, GEMMIEZA 7, GIZA 170 |
|
Ethiopia
|
|
| 2000 | HAR 2501 (Hawii), MADA-WALABU |
|
Georgia
|
|
|
2001 |
Mtskhetshaya 1 |
|
2002 |
MTSHETSKAYA |
|
Greece
|
|
| 1983 | Arachthos, Louros, Pinios |
|
Iran
|
|
| 2009 | Bahar |
| 1986 | Golestan, Azadi |
| 1988 | Sabalan, Quds, Darab |
| 1990 | Falat, NAVID-2 |
| 1995 | Mahdabi, Tajan, Darab 2 |
| 1996 | Nicknejad, Gahar, Zagroos, Zarrin |
| 1997 | Atrak, Zareen, Alrand, Alement, Chamran |
| 1998 | Azar 2 |
| 2000 | C73-5 |
|
Iraq
|
|
| 1989 | Es14 |
| 1994 | Abu Ghraib, Hamra, Adnanya |
| 1997 | IPA 99 |
| 1998 | Vee 'S' |
|
Italy
|
|
| 1996 | Sibilla |
|
Jordan
|
|
| 1988 | Nasma, L88 = Rabba |
| 1990 | Nesser |
|
Kyrgyzstan
|
|
| 2003 | Jamin |
| 2004 | Jamin, Zubkov, Azibrosh |
|
Lebanon
|
|
| 1990 | Seri |
| 1991 | Nesser = Cham 6 |
| 1998 | Towpe |
| 2000 | Tannour |
|
Libya
|
|
| 1985 | Sheba, Zellaf, Germa |
|
Morocco
|
|
| 1984 | Merchouch, Jouda |
| 1989 | Kanz, Saba |
| 1996 | Massira |
| 1998 | Arrihane, Aguilal |
|
Oman
|
|
| 1987 | Wadi Quriyat 151, Wadi Quriyat 160 |
|
Pakistan
|
|
| n.a. | GEREK79 |
| 1986 | Sutlej 86 |
| 1987 | Rawal-87 |
| 1993 | Pothwar-93 |
| 1995 | Kohsar-95 |
| 1996 | Tatara, Suleman, AZRI-96 |
| 1998 | Ghajnavi-98, Ghajnavi |
|
Portugal
|
|
| 1986 | LIZ 1, LIZ 2 |
|
Qatar
|
|
| 1988 | Doha 88 |
|
Russia
|
|
| 2000 | Gobustan, Azametli 95 |
Spain |
|
| 2009 | 05THES506 |
|
Sudan
|
|
| 1982 | Debeira |
| 1987 | Wadi El Neel |
| 1990 | Elnielain |
| 1992 | Sasaraib |
| 1996 | Nessr |
| 2000 | IMAM, SURAN |
|
Syria
|
|
| 1984 | Cham 2, Bohouth 2 |
| 1986 | Cham 4 |
| 1987 | Bohouth 4 |
| 1991 | Bohouth 6, Cham 6 |
| 2000 | Cham 8 |
| 2004 | Douma 2, Cham 10 |
| 2007 | Bouhoth 8 |
| 2007 | Joulau 2 |
|
Tajikstan
|
|
|
n.a.
|
Tacica
|
2000 |
ATAY
85 |
2008 |
Ormon (developed jointly with CIMMYT) |
|
Tunisia
|
|
|
1987
|
Salambo,
Byrsa
|
|
1992
|
Vaga
92
|
| 1996 | Tebica 96, Utique |
|
Turkey
|
|
|
n.a.
|
Bdme98-3S,
Bdme98-3K
|
| 1979 | Gerek 79 |
| 1985 | Atay 85 |
| 1986 | Dogankent-1 (Cham 4) |
| 1988 | Genç-88, Dogu 88, Kop, Kaklic 88 |
| 1989 | Es14 |
| 1990 | Katia 1, Yuregir, Karasu 90 |
| 1991 | Gun 91 |
| 1994 | Dagdas 94, Kutluk 94 |
| 1995 | Sultan 95, Kirgiz 95, Kasifbey 95, F//68.44NZT/3/CUC'5', Basribey 95 |
| 1996 | Ikizce 96, Pehlivan 96 |
| 1997 | Palandoken 97, Suzen 97, Kinaci 97 |
| 1998 | Turkmen 98, Mizrak 98, Aytin 98, Yildiz 98, Uzunyayla 98 |
| 1999 | Genç-99, Goksu99 |
| 2000 | TAHIROVA2000, BALATILLA, Cetinel 2000 |
| 2001 | NURKENT, Alpaslan, Alpu01, Izgi, Nenehatun, Sonmez |
| 2002 | META 2002, BAGCI2002, DAPHAN, SAKIN, SOYER, YILDIRIM, KONYA2002 |
2008 |
Nacibey (developed jointly with CIMMYT) |
|
Turkmenistan
|
|
|
n.a.
|
Garashsyz
10
|
|
1999
|
Garagum,
Guncha, Bitarap
|
|
UAE
|
|
| 1995 | Seyhan 95, Kirgiz 95, Cham 2 |
|
Uzbekistan
|
|
| 2002 | BDME-9, Dostlik |
|
Yemen
|
|
| 1981 | Ahgaf |
| 1983 | Marib 1 |
| 1988 | Aziz, Dhumran, Mukhtar |
| 1992 | Alswiri |
| 1995 | Radfan |
| 1998 | Seiyun |
---------------------------------------------------------------------------------------------------
Barley |
Bread Wheat | Durum
Wheat | Kabuli
Chickpea
Lentil |
Faba Bean |
Peas |
Forage Legumes