|
ALGERIA |
||
|
Species |
Variety |
Breeder/Maintainer |
Year of Release |
||
| Barley | Bahria (ACSAD 60) | ITGC | 1995 | ||
| Remada (ACSAD 68) | ITGC | 1995 | |||
| Nailia (ACSAD176) | ITGC | 1995 | |||
| Dahbia (Jaïdor) | ITGC | 1995 | |||
| Hamra (Barberousse) | ITGC | 1987 | |||
| Rihane 03 | ITGC | 1993 | |||
| Saida 183 | ITGC | 1995 | |||
| Tichedrett | ITGC | 1995 | |||
| Express | SERASEM | 1995 | |||
| Plaisant | GAE | 1995 | |||
| Soufara | ITGC | 1995 | |||
| Badia | ITGC | 1992 | |||
| Rebelle | SERASEM | 1995 | |||
| Bread Wheat | Hodna (Ex ACSAD59) |
ITGC
|
1992 | ||
| Anza |
ITGC
|
1995 | |||
| Beni Slimane (ARZ) |
ITGC
|
1995 | |||
| Chellif (Pavon) |
ITGC
|
1995 | |||
| Dougga x BJY (Soummam) |
ITGC
|
1992 | |||
| Florence Aurore 8193 |
ITGC
|
1995 | |||
| Mahon Demias |
ITGC
|
1995 | |||
| Mimouni (BT No.4) |
ITGC
|
1994 | |||
| Hidab (HD1220) |
ITGC
|
1995 | |||
| Nesser |
ITGC
|
1992 | |||
| Sidi-Okba (Sham 4) |
ITGC
|
1992 | |||
| Rhumel (Siete Cerros) |
ITGC
|
1992 | |||
| Tessalah (Mexicano-481) |
ITGC
|
1995 | |||
| Isser (Zergoon CCINA) |
ITGC
|
1995 | |||
| Zidane |
ITGC
|
1992 | |||
| Ain-Abid |
ITGC
|
1994 | |||
| Ziad |
ITGC
|
1995 | |||
| Strampelli |
ITGC
|
1995 | |||
| West bred |
ITGC
|
1998 | |||
| Yacora Rojo |
ITGC
|
1998 | |||
| Durum Wheat | Bidi 17 | ITGC | 1995 | ||
| Aribs (Capeiti) | ITGC | 1995 | |||
| Bibans (Montpelier) | ITGC | 1995 | |||
| Oued Zenati | ITGC | 1995 | |||
| Chougrane (Polonicum) | ITGC | 1995 | |||
| Sahel | ITGC | 1986 | |||
| Hedba 03 | ITGC | 1995 | |||
| Sebaou (INRAT 69) | ITGC | 1995 | |||
| Mohamed Ben-Bachir | ITGC | 1995 | |||
| Eider | ITGC | 1995 | |||
| Belikh 02 | ITGC | 1993 | |||
| Oum-Rabi (Oum Rabi 9) | ITGC | 1993 | |||
| Kebir | ITGC | 1993 | |||
| Sham 3 | ITGC | 1995 | |||
| Chen 'S' | ITGC | 1995 | |||
| Karim (Yavaros) | ITGC | 1995 | |||
| Waha | ITGC | 1995 | |||
| Zibans (ZbxFg) | ITGC | 1995 | |||
| Hogar (Vitron) | ITGC | 1995 | |||
| Gta Dur | ITGC | 1995 | |||
| Tassili (ACSAD 65) | ITGC | 1995 | |||
| Ardente | ITGC | 1998 | |||
| Acalou | ITGC | 1998 | |||
| Deir Alta | ITGC | 1998 | |||
| Djebel | ITGC | 1998 | |||
| Duriac | ITGC | 1998 | |||
| Ouarsenia (Ofanto) | ITGC | 1998 | |||
| Sersou (Simeto) | ITGC | 1998 | |||
|
Boussellam-3 |
ITGC | 2003 | |||
| Oats | Prevision | ITGC | 1995 | ||
| Nour (Avon) | ITGC | 1995 | |||
| Guebli (Cowra 977) | ITGC | 1995 | |||
| Guelma 4 | ITGC | 1995 | |||
| Lakhal (Noire 912) | ITGC | 1995 | |||
| Lahmar (Noire 31) | ITGC | 1995 | |||
| WWI 78 | ITGC | 1995 | |||
| Amel (S4160.23) | ITGC | 1998 | |||
| Kenz (S2001.23) | ITGC | 1998 | |||
| Triticale | Chelia (Juanillo 59) | ITGC | 1995 | ||
| IFRI (IFTT 314) | ITGC | 1995 | |||
| Torpedo | ITGC | 1995 | |||
| Trick | ITGC | 1995 | |||
| Meliani (Clercal) | ITGC | 1995 | |||
| Babor (Beagle) | ITGC | 1995 | |||
| Chenoua (Assert) | ITGC | 1995 | |||
| Chrea (Drira) | ITGC | 1995 | |||
| Magistral | ITGC | 1995 | |||
| Chickpea | ILC 482 | ITGC | 1998 | ||
| ILC 3279 | ITGC | 1998 | |||
| FLIP 84-79C | ITGC | 1991 | |||
| FLIP 84-92C | ITGC | 1991 | |||
| Lentil | Syria 229 | ITGC | 1987 | ||
| Balkan 755 | ITGC | 1988 | |||
| ILL4400 | ITGC | 1988 | |||
| Back |