|
Cyprus |
||
|
Species |
Variety |
Breeder/Maintainer |
Year of Release |
||
| Barley | Athinais | ARI | 1950 | ||
| Lefkonico | ARI | 1996 | |||
| Lysi | ARI | 1996 | |||
| Kythrea | ARI | 1996 | |||
| Durum Wheat | Karpasia |
ARI
|
1985 | ||
| Makedonia |
ARI
|
1995 | |||
| Bean | Mortifika | ARI | ? | ||
| Myrtou | ARI | 1992 | |||
| Chickpea | Lambousa | ARI | 1998 | ||
| Faba Bean | Kypros | ARI | ? | ||
| Pea | Ntopia | ARI | ? | ||
| Cow Pea | Makrothylako | Dept of Agriculture | ? | ||
| Kalifornia | ARI | 1996 | |||
| Groundnut | GK3 | Imported | 1985 | ||
| Kouklia | ARI | 1995 | |||
| NC7 | Imported | 1988 | |||
| Nikoklia | ARI | 1995 | |||
| Ntopia | ? | ||||
| Alfalfa | Galillee | Imported | 1975 | ||
| Gilboa | Imported | 1975 | |||
| Lysi | Dept of Agriculture | ? | |||
| Oro | Imported | 1990 | |||
| Clover (subterranean) | Clare | Imported | 1970 | ||
| Lathryus ochrus | Ntopia | ARI | ? | ||
| Oats | Algeria | ARI |
1991
|
||
|
Moulga
|
ARI |
1986
|
|||
| Vetch | Achilleas | ARI | 1988 | ||
| DDR 321 | Imported | ? | |||
| Ntopia | ? | ? | |||
| Back |