|
MOROCCO |
||
|
Species |
Variety |
Breeder/Maintainer |
Year of Release |
||
|
Barley |
ACSAD 176 | ACSAD, Syria | 1984 | ||
| ACSAD 60 | ACSAD, Syria | 1984 | |||
| ACSAD 68 | ACSAD, Syria | 1985 | |||
| Aglou (1729) | INRA, Morocco | 1988 | |||
| Apex | Cebeco Zaden, NL | 1993 | |||
| Arig 8 (905) | INRA, Morocco | 1982 | |||
| Asni (1579) | INRA, Morocco | 1984 | |||
| Atlas (BA 7128) | Svalöf AB, Sweden | 1994 | |||
| Azilal (1743) | INRA, Morocco | 1989 | |||
| Barlis (628) | INRA, Morocco | 1982 | |||
| Belaris | Agri-Obtentions | 1991 | |||
| Brasserie Maroc (895) | INRA, Morocco | 1982 | |||
| Flika | Florimond Desprez | 1988 | |||
| Taffa (INRA 1761) | INRA,Morocco | 1994 | |||
| Massine (INRA 1762) | INRA,Morocco | 1994 | |||
| Kiebitz (Latifa) | Petkus, Germany | 1984 | |||
| Laanaceur | INRA, Morocco | 1991 | |||
| Max (BA 7024) | Svalöf AB, Sweden | 1993 | |||
| Merzaga (077) | INRA,Morocco | 1982 | |||
| Rabat (071) | INRA,Morocco | 1982 | |||
| Salim (BA 7077) | Svalöf AB, Sweden | 1994 | |||
| Tamellalt (1703) | INRA, Morocco | 1984 | |||
| Tiddas (1730) | INRA, Morocco | 1988 | |||
| Tissa (1580) | INRA, Morocco | 1984 | |||
| Toubkal (APBF3) | Arizona Plant Breeding | 1994 | |||
| Tremois | Verneuil Recherche | 1994 | |||
| Tripoli (89) | INRA,Morocco | 1982 | |||
| Yassine (BA8017) | Svalöf AB, Sweden | 1993 | |||
| Badr (Ba 7026) | Svalöf Weibull AB | 1995 | |||
| Oussama (INRA1763) | INRA, Morocco | 1995 | |||
| Jawad (BA 1129) | Svalöf Weibull AB | 1996 | |||
| Tayeb (BA 8055) | Svalöf Weibull AB | 1996 | |||
| Saad (BA 7139) | Svalöf Weibull AB | 1996 | |||
| Princess | Lemaire Defontaine | 1996 | |||
| Berrangere | Florimond Desprez | 1996 | |||
| Hispanic | Florimond Desprez | 1996 | |||
| Amira (INRA 1776) | INRA, Morocco | 1996 | |||
| Igrane (INRA 1777) | INRA,Morocco | 1996 | |||
| Allaf (BA 2391) | Svalöf Weibull AB | 1997 | |||
| Amalou (INRA 1778) | INRA, Morocco | 1997 | |||
| Amillis (VR 90H119) | Verneuil Recherche | 1997 | |||
| Express | Serasem | 1997 | |||
| Firdaws (INRA 1789) | INRA, Morocco | 1998 | |||
| Adrar (INRA 1790) | INRA, Morocco | 1998 | |||
| FDO 92016-522 | Florimond Desprez | 2000 | |||
| Bread Wheat | Achtar (1723) | INRA, Morocco | 1988 | ||
| ACSAD 59 | ACSAD, Syria | 1985 | |||
| Alia (SVE 841228) | Svalöf AB, Sweden | 1991 | |||
| Amal (1756) | INRA, Morocco | 1993 | |||
| Apuesto (Andalous) | Amaroc S.A | 1993 | |||
| Arelo | Semences de Provence | 1993 | |||
| Arfort | Semences de Provence | 1993 | |||
| Assma | Svalöf AB, Sweden | 1993 | |||
| Aziza (CA1120) | Cambier, France | 1993 | |||
| Bahia (SVE 841225) | Svalöf AB, Sweden | 1991 | |||
| Baraka (1724) | INRA,Morocco | 1988 | |||
| Bushra | Svalöf AB, Sweden | 1993 | |||
| Escualo | Semillas Agricolas | 1988 | |||
| FD 89062 | Florimond Desprez | 1994 | |||
| Forton | Semillas Agricolas | 1988 | |||
| Fulmine | SONACOS, Morocco | 1991 | |||
| Jackma (Colfiorito) | SPS | 1994 | |||
| Jouda (1646) | INRA, Morocco | 1984 | |||
| Kanz (1712) | INRA,Morocco | 1988 | |||
| Khair (1725) | INRA, Morocco | 1988 | |||
| Majdia | Agrex, Morocco | 1988 | |||
| Marchouch (8) | INRA, Morocco | 1984 | |||
| Massira (1747) | INRA, Morocco | 1993 | |||
| Mehdia (1757) | INRA, Morocco | 1993 | |||
| Mouna (SVE 85_202) | Svalöf AB, Sweden | 1989 | |||
| Nasma (149) | INRA,Morocco | 1982 | |||
| Passarinho | Florimond Desprez | 1993 | |||
| Pinyte (2306) | INRA, Morocco | 1982 | |||
| Potam | INRA, Morocco | 1982 | |||
| Rajae (1755) | INRA, Morocco | 1993 | |||
| Randa | SPS | 1994 | |||
| Saada (SD8036) | INRA, Morocco | 1988 | |||
| Saba (1710) | INRA, Morocco | 1988 | |||
| Safia (SVE 86015) | Svalöf AB, Sweden | 1991 | |||
| Sais (1615) | INRA, Morocco | 1985 | |||
| Sibara (Marchouch 9) | INRA, Morocco | 1985 | |||
| Siete Cerros | INRA, Morocco | 1982 | |||
| Tegyey 32 (5.70.32) | INRA, Morocco | 1982 | |||
| Tegyey 9 (5.70.9) | INRA, Morocco | 1982 | |||
| Tilila (1736) | INRA, Morocco | 1989 | |||
| Triana | INRA, Morocco | 1990 | |||
| Almirante | Benoist | 1995 | |||
| Fiuza | Florimond Desprez | 1995 | |||
| Wissam (Alliance) | Lemaire Defontaines | 1995 | |||
| Aguilal (INRA 1773) | INRA, Morocco | 1996 | |||
| Arrehane (INRA 1774) | INRA, Morocco | 1996 | |||
| Mulero | Pionner | 1996 | |||
| Tigre 477 | INRA, France | 1996 | |||
| Guadaloupe (FD90086) | Florimond Desprez | 1996 | |||
| Orkauz (H92306) | Florimond Desprez | 1996 | |||
| Arold | Semences de Provence | 1997 | |||
| Atir | Hazera | 1997 | |||
| Dariel | Hazera | 1997 | |||
| Panifor | GPPT.Agr. Recherche | 1997 | |||
| Yanif | Hazera | 1997 | |||
| Ortega (H93179) | Benoist | 1998 | |||
| Elastic | Semillas Battle | 2000 | |||
| Nabila (Lien C) | Hi Tech Seeds | 2000 | |||
| Nassim (Kilopondio) | Semillas Battle | 2000 | |||
| Durum Wheat | Saaadi (1989 2.1) | Agri Obtention | 1994 | ||
| ACSAD 65 | ACSAD, Syria | 1984 | |||
| Amine (D 8810) | Svalöf Weibull AB | 1994 | |||
| Anouar (1749) | INRA, Morocco | 1993 | |||
| Artena | Semences de Provence | 1993 | |||
| Belbachir | INRA, Morocco | 1988 | |||
| Cocorit | INRA, Morocco | 1982 | |||
| D 2971 | Semences de Provence | 1993 | |||
| Dauno | SPS | 1994 | |||
| Driss (D 5456) | Svalöf Weibull AB | 1993 | |||
| Fadel (D 5318) | Svalöf Weibull AB | 1994 | |||
| Isly (E 15) | INRA, Morocco | 1988 | |||
| Jawhar (1750) | INRA,Morocco | 1993 | |||
| Jori | INRA,Morocco | 1982 | |||
| Karim | INRA, Morocco | 1985 | |||
| Kyperounda (2777) | INRA, Morocco | 1982 | |||
| Mabrouk (D 5384) | Svalöf Weibull AB | 1994 | |||
| Marzak (ELL 12) | INRA, Morocco | 1984 | |||
| Massa (1728) | INRA, Morocco | 1988 | |||
| Mouline 2 | INRA, Morocco | 1982 | |||
| Oued Zenati (2909) | INRA, Morocco | 1982 | |||
| Oum Rabia (1718) | INRA,Morocco | 1988 | |||
| Salah | Svalöf Weibull AB | 1993 | |||
| Sarif (1726) | INRA, Morocco | 1988 | |||
| Sebou (1715) | INRA, Morocco | 1988 | |||
| Selbera (272) | INRA, Morocco | 1982 | |||
| Tassaout (E21) | INRA, Morocco | 1988 | |||
| Tensift (1727) | INRA, Morocco | 1988 | |||
| Vitron | Semillas Battle | 1993 | |||
| Yasmine (1751) | INRA,Morocco | 1993 | |||
| Zeramek (1658) | INRA, Morocco | 1982 | |||
| Acalou | Prograin Genetique | 1995 | |||
| Mimoune (D 8241) | Svalöf Weibull AB | 1995 | |||
| Marjane (DOI 919) | Svalöf Weibull AB | 1995 | |||
| Amjad (INRA 1767) | INRA, Morocco | 1995 | |||
| Tarek (INRA 1768) | INRA, Morocco | 1995 | |||
| Ourgh (INRA 1769) | INRA, Morocco | 1995 | |||
| RGN 0027 | Pioneer | 1995 | |||
| SD 112-87 | Navara de Semillas | 1995 | |||
| D 7346 B1 | Svalöf AB, Sweden | 1996 | |||
| Jabato | Asgrow, USA | 1996 | |||
| Unidor | GPPT. AGR. ESSOIS | 1996 | |||
| Kievlanka (FD 83002) | Florimond Desprez | 1996 | |||
| Marjana (INRA 1771) | INRA, Morocco | 1996 | |||
| Inbar | Volcani Institut | 1997 | |||
| Tomouh (INRA 1785) | INRA, Morocco | 1997 | |||
| RGL 095 | Pioneer | 1997 | |||
| Poggio | Benoist | 1998 | |||
| Ocejon | Agrosa Semillas | 1998 | |||
| Parsifal | Benoist | 2000 | |||
| Razzak (INRA 1793) | INRA, Morocco | 2000 | |||
| Sboula (Arcobaleno) | Semillas Battle | 2000 | |||
| Ameria | INRA, Morocco | 2003 | |||
| Chaoui | INRA, Morocco | 2003 | |||
| IRDEN | INRA, Morocco | 2003 | |||
| Marouan | INRA, Morocco | 2003 | |||
| Nassira | INRA, Morocco | 2003 | |||
| Rice | Dinar | INRA, Morocco | 1987 | ||
| Hayat | INRA, Morocco | 1987 | |||
| Kanz | INRA, Morocco | 1987 | |||
| Nahda | INRA, Morocco | 1987 | |||
| Samare | INRA, Morocco | 1992 | |||
| Tazia (446) | INRA, Morocco | 1987 | |||
| Triomphe | INRA, Morocco | 1987 | |||
| Bahja | INRA, Morocco | 1996 | |||
| Dedalo | Somarroz | 1996 | |||
| Lido | Somarroz | 1996 | |||
| Maghreb | INRA, Morocco | 1996 | |||
| Nachat | INRA, Morocco | 1996 | |||
| Xian You 63 | Mlah Ben M'chiche | 1996 | |||
| Xian You 64 | Somarroz | 1996 | |||
| Bengal | TCI-Camporice | 1998 | |||
| Farah | INRA, Morocco | 1998 | |||
| INRAM 11/92 | INRA, Morocco | 1998 | |||
| INRAM 6/92 | INRA, Morocco | 1998 | |||
| Arco | Bertone Sementi | 2000 | |||
| Asso | Bertone Sementi | 2000 | |||
| Eolio | Bertone Sementi | 2000 | |||
| Rye | Petkus | INRA, Morocco | 1988 | ||
| Seigle 3 | INRA, Morocco | 1988 | |||
| Seigle 7 | INRA, Morocco | 1988 | |||
| Triticale | Beagle | INRA, Morocco | 1988 | ||
| Borhan (1752) | INRA, Morocco | 1993 | |||
| Catria | Soc.Mar.Prod.Semenc | 1991 | |||
| Cume | Florimond Desprez | 1994 | |||
| Drira | INRA, Morocco | 1988 | |||
| Juanillio | INRA, Morocco | 1988 | |||
| Moumtaz (1753) | INRA, Morocco | 1993 | |||
| FDT 92012/8 | Florimond, Desprez | 2000 | |||
|
Maize
Maize
Maize
Maize |
3707 | Pioneer, USA | 1989 | ||
| 3747 | Pioneer, USA | 1988 | |||
| 3978 | Pioneer, USA | 1989 | |||
| AE 703 | Agrar S.A | 1985 | |||
| AE 707 | Agrar S.A | 1985 | |||
| Adour 118 | Mais Adour, France | 1988 | |||
| AGC 9106 | Agrigenetics | 1992 | |||
| AGC 9220 | Agrigenetics | 1992 | |||
| Amor | Caussade Semences | 1990 | |||
| Ankara | Northrup King Semences | 1990 | |||
| Astron Pau 252 | Coop.de Pau, France | 1982 | |||
| Athos G4366 | Funk, France | 1982 | |||
| Azure | Vita | 1982 | |||
| Baupre Pau 205 | Coop.de Pau, France | 1982 | |||
| Blizard G188 | Funk's, France | 1982 | |||
| Boulbie LG106 | Limagrain, France | 1988 | |||
| Buras LG 5 | Limagrain, France | 1982 | |||
| BUT 234 | Mais Adour, France | 1985 | |||
| Cantalisolg 18 | Limagrain, Franc | 1985 | |||
| Carola PR 3382 | Pioneer, USA | 1984 | |||
| Castor | France Canada Semences | 1982 | |||
| Circe LG 9 | Limagrain, France | 1982 | |||
| Concorde | Cooperative de Pau, France | 1982 | |||
| DK 636 | Dekalb | 1989 | |||
| DK 6560 | Dekalb | 1990 | |||
| DK 71 | Dekalb | 1990 | |||
| Dahbia 1 | INRA, Morocco | 1985 | |||
| Dahbia 2 | INRA, Morocco | 1985 | |||
| Damon Nicker | Nickerson | 1984 | |||
| DEA | Pioneer, USA | 1990 | |||
| DK 498 | Dekalb | 1990 | |||
| DK 535 | Dekalb | 1990 | |||
| Dona 3165 | Pioneer, USA | 1989 | |||
| Doukkalia | INRA, Morocco | 1990 | |||
| DRA 400 | INRA, Morocco | 1982 | |||
| DRA 560 | INRA, Morocco | 1985 | |||
| Eddamane | INRA, Morocco | 1990 | |||
| ESA 2460 | Verneuil, France | 1994 | |||
| ESA 2550 | Euromais | 1993 | |||
| Essor NK244 | Northrup King, USA | 1982 | |||
| Fulton | Helitrad SRLl | 1989 | |||
| Funk's G350 | Funk's, France | 1982 | |||
| G 17 A | Somachim | 1982 | |||
| Gavroche | Etablissement SSDNE | 1982 | |||
| Giotto | CaussadeSemences, France | 1992 | |||
| GLG 531 | Limagrain, France | 1984 | |||
| GLG 533 | Limagrain, France | 1985 | |||
| GLG 971 | Sica LG Service | 1985 | |||
| Harro 705 | KWS | 1982 | |||
| Helga | Pioneer, USA | 1990 | |||
| Helix | KWS | 1982 | |||
| Hercule | Mais Adour | 1994 | |||
| HT 306 | INRA, Morocco | 1988 | |||
| HT 307 | INRA, Morocco | 1985 | |||
| INRA 200 | INRA, France | 1982 | |||
| INRA 258 | INRA, France | 1982 | |||
| INRA 260 | INRA, France | 1982 | |||
| INRAM 301 | INRA, Morocco | 1982 | |||
| INRAM 402 | INRA, Morocco | 1984 | |||
| INRAM 406 | INRA, Morocco | 1982 | |||
| INRAM 407 | INRA, Morocco | 1982 | |||
| IRIS G303 | Funk's, France | 1982 | |||
| Kamla | INRA, Morocco | 1990 | |||
| KS 2700 | United Agriseeds | 1993 | |||
| Lanario LG 52 | Limagrain, France | 1988 | |||
| Lebeccio LG51 | Limagrain, France | 1984 | |||
| LG 11 | Limagrain, France | 1982 | |||
| LG 2266 | Limagrain, France | 1990 | |||
| LG 2310 | Limagrain, France | 1994 | |||
| LG 2350 | Limagrain, France | 1987 | |||
| LG 55 | Limagrain, France | 1982 | |||
| Lifox | Sica LG Service, France | 1988 | |||
| Lorena PR3183 | Pioneer | 1984 | |||
| Mabchoura | INRA, Morocco | 1990 | |||
| Magister | Northrup King, USA | 1994 | |||
| Mas Anjou600 | Mais Angevin | 1982 | |||
| Matador | Semenitala | 1982 | |||
| Medulin 343 | KWS | 1982 | |||
| Metal | Maisadour | 1990 | |||
| Mirac 533 | Semenitala | 1985 | |||
| Miranjou 48 | Mais Angevin | 1985 | |||
| Monarque | Inter Semences | 1989 | |||
| Mondain HS289 | Agri Obtention | 1993 | |||
| Monkero N2001 | Northrup King, USA | 1993 | |||
| Mousson LG26 | Limagrain, France | 1984 | |||
| N4545 Altea | Northrup King, USA | 1992 | |||
| Nickerson 702 | Nickerson, USA | 1984 | |||
| Nobil 612 | Semenitala | 1982 | |||
| Orkan | Funk, France | 1982 | |||
| Pankora N3524 | Northrup King, France | 1993 | |||