|
PAKISTAN |
||
|
Species |
Variety |
Breeder/Maintainer |
Year of Release |
|
Barley
|
Front 87 | CCRI, Pirsabak, Nowshera | 1990 |
| Haider 93 | WRI, AARI, Faisalabad | 1996 | |
| JAU 87 | WRI, AARI, Faisalabad | 1990 | |
| Sanober 96 | AZRC, Quetta | 1997 | |
| Soorab 96 |
AR, Sariab, Quetta |
1997 | |
| Wheat | Abadgar |
WRI, Sakrand |
1996 |
| Anmol |
WRI, Sakrand |
1996 | |
| AZRI 96 | AZRC, Quetta | 1997 | |
| Bahawalpur 95 | RARI, AARI, Bahawalpur | 1996 | |
| Bahawalpur 97 | RARI, AARI, Bahawalpur | 1999 | |
| Bakhatwar 93 | NIFA, Peshawar | 1996 | |
| Chakwal 86 | WRI, AARI, Faisalabad | 1990 | |
| Chakwal 97 | RARI, AARI, Chakwal | 1990 | |
| Drawar 97 | RARI, AARI, Bahawalpur | 1999 | |
| Durum 97 | WRI, AARI, Faisalabad | 1999 | |
| Faisalabad 83 | WRI, AARI, Chakwal | 1986 | |
| Faisalabad 85 | WRI, AARI, Faisalabad | 1986 | |
| Fakhre Sarhad | NIFA, Peshawar | 1999 | |
| Inqilab 91 | WRI, AARI, Faisalabad | 1992 | |
| Jauhar 78 | AEARC, Tandojam | 1981 | |
| Kiran 95 | AEARC, Tandojam | 1997 | |
| Kohistan 97 | WRI, AARI, Faisalabad | 1999 | |
| Koshar 95 | WRS (BARI), Rwalpindi | 1996 | |
| Mehran 89 | ARI, Tandojan | 1990 | |
| MH 97 | WRI, AARI, Faisalabad | 1999 | |
| Nishtar | NIFA, Peshawar | 1999 | |
| Nowshera 96 | CCRI, Prisabak | 1997 | |
| Parwaz 94 | WRI, AARI, Faisalabad | 1996 | |
| Pasban 90 | WRI, AARI, Faisalabad | 1992 | |
| Pavon | WRI, AARI, Faisalabad | 1981 | |
| Pirsbak 85 | CCRI, Pisabak | 1986 | |
| Punjab 85 | WRI, AARI, Faisalabad | 1986 | |
| Punjab 96 | WRI, AARI, Faisalabad | 1997 | |
| Rawl 87 | WRI, AARI, Rawalpindi | 1990 | |
| Sariab 92 | ARI, Sariab, Quetta | 1996 | |
| Sarsabz | AEARC, Tandojam | 1986 | |
| Shahkar 95 | WRI, AARI, Faisalbad | 1997 | |
| Soghat 90 | AEARC, Tandojam | 1990 | |
| Sulaiman 96 | CCRI, Pirsabak | 1997 | |
| Sutlej 86 | RARI, Bahawalpur | 1990 | |
| Tatara | NIFA, Peshawar | 1997 | |
| Wadanak 85 | WRI, AARI, Faisalabad | 1986 | |
| Zamindar 80 | ARI, Sariab, Quetta | 1981 | |
| Zardana | ARI, Sariab, Quetta | 1990 | |
| Zarghoon 79 | ARI, Sariab, Quetta | 1981 | |
|
AS-2002
|
WRI, AARI, Faisalabad
|
2006
|
|
|
Iqbal
|
WRI, AARI, Faisalabad
|
2006
|
|
|
Sehar
|
WRI, AARI, Faisalabad
|
2006
|
|
|
Shafaq-2006
|
WRI, AARI, Faisalabad
|
2006
|
|
|
SH-2000
|
WRI, AARI, Faisalabad
|
2006
|
|
|
Ufaq-2002
|
WRI, AARI, Faisalabad
|
2006
|
|
|
Uqab-2000
|
WRI, AARI, Faisalabad
|
2006
|
|
|
BWP-2000
|
RARI, AARI, Bahawalpur
|
2006
|
|
|
Fareed-2006
|
RARI, AARI, Bahawalpur
|
2006
|
|
|
Manthar-3
|
RARI, AARI, Bahawalpur
|
2006
|
|
|
Punjand-1
|
RARI, AARI, Bahawalpur
|
2006
|
|
|
Chakwal-2000
|
BARI, AARI, Chakwal
|
2006
|
|
|
Bhakar-2002
|
Bhakar, AZARI
|
2006
|
|
|
Haider-2004
|
CCRI, Nowshera
|
2006
|
|
|
Pirsabak-2004
|
CCRI, Nowshera
|
2006
|
|
|
Salem-200
|
CCRI, Nowshera
|
2006
|
|
|
Nasir-2K
|
ARI, Dera Ismail Khan
|
2006
|
|
|
Raj
|
ARI, Dera Ismail Khan
|
2006
|
|
|
Zam
|
ARI, Dera Ismail Khan
|
2006
|
|
|
Takbeer
|
NIFA, Peshawar
|
2006
|
|
|
KT-2002
|
BARI, Jamra, Khot
|
2006
|
|
|
KT-2003
|
BARI, Jamra, Khot
|
2006
|
|
|
Lakki-J03
|
Argil RS, Bannu
|
2006
|
|
|
Marvat-J01
|
Argil RS, Bannu
|
2006
|
|
|
Bhittai
|
Nuclear Inst of Agric, Tandojam
|
2006
|
|
|
Khirman
|
Nuclear Inst of Agric, Tandojam
|
2006
|
|
|
Marvi-2000
|
Nuclear Inst of Agric, Tandojam
|
2006
|
|
|
TD-1
|
ARI, Tandojam
|
2006
|
|
|
Imdad-05
|
WRI, Sakrand
|
2006
|
|
|
Moomal-2002
|
WRI, Sakrand
|
2006
|
|
|
SKD-1
|
WRI, Sakrand
|
2006
|
|
|
Raskoh-2005
|
ARI, Sariab, Quetta |
2006
|
|
| Rice | Basmati 370 | RRI, AARI, KSK, Lahore | 1981 |
| Basmati 385 | RRI, AARI, KSK, Lahore | 1986 | |
| Basmati Pak | RRI, AARI, KSK, Lahore | 1981 | |
| DR 82 | RRI, Dokeri, Larkana | 1984 | |
| DR 83 | RRI, Dokeri, Larkana | 1986 | |
| DR 92 | RRI, Dokeri, Larkana | 1996 | |
| IR 6 | RARI, K. S. Kaku, Lahore | 1981 | |
| IRRI Pak | RARI, K. S. Kaku, Lahore | 1981 | |
| JP 5 | ARS, Mangora, Swat | 1986 | |
| Kashmir Nafis | NIAB, Faisalabad | 1981 | |
| Khushboo 95 | AEARC, Tandojam | 1996 | |
| KS 282 | RARI, K. S. Kaku, Lahore | 1982 | |
| Lateefi | RRI, Dokri, Larkana | 1981 | |
| Pakhal | ARS, Dhodial, Manshera | 1997 | |
| PK 177 | RARI, Kala Shahkaku, Lahore | 1981 | |
| Sadahayat | RRI, Dokri, Larkana | 1990 | |
| Shadab | AEARC, Tandojam, Sindh | 1990 | |
| Suha 92 | AEARC, Tandojam | 1992 | |
| Super Basmati | RARI, AARI, KSK, Lahore | 1996 | |
| Swat 1 | ARS, Mangora, Swat | 1986 | |
| Swat 2 | ARS, Mangora, Swat | 1986 | |
| NIAB IRRI 99 | NIAB, Faisalabad | 1997 | |
| Dilrosh 97 | ARS, Mangora, Swat | 19998 | |
| Kanwal 95 | RRI, Dokri | 1999 | |
| Shaheen Basmati | SSRI, Pindi Bhattian | 2000 | |
| Bas -2000 | Kala Shahkaku | 2000 | |
| Sarshar | RRI, Dokri | 2001 | |
| Fakhre Malakand | ARS, Mangora, Swat | 2003 | |
| Mehak | NIA, Tandojam, Sindh | 2004 | |
| Oats | Avon | FRI, AARI, Sargodha | 1983 |
| PD 2 | FRI, AARI, Sargodha | 1983 | |
| Sargodha 81 | FRI, AARI, Sargodha | 1983 | |
| Maize | Agaiti 85 | MMRI, AARI, Y.wala | 1996 |
| Akbar | MMRI, AARI, Y.wala | 1984 | |
| Azam | CCRI, Pirsabak | 1986 | |
| Dahqan 90 | CCRI, Pirsabak | 1990 | |
| Ehsan | CCRI, Pirsabak | 1986 | |
| Golden 85 | MMRI, AARI, Y.wala | 1996 | |
| Kisan 90 | CCRI, Pirsabak | 1990 | |
| Pahari | CCRI, Pirsabak | 1992 | |
| Sadaf | MMRI, AARI, Yussaf | 1984 | |
| Sarhad white | CCRI, Pirsabak | 1986 | |
| Sarhad yellow | CCRI, Pirsabak | 1986 | |
| Shahinshah | Pionner, Lahore | 1992 | |
| Sultan | MMRI, AARI, Yussaf | 1986 | |
| Babar (hybrid) | CCRI, Pirsabak | 1999 | |
| Ghauri (hybrid) | CCRI, Pirsabak | 1999 | |
| Sorgham | YSS 98 | RARI, Bahawalpur | 1990 |
| Millet | Barani bajra | RARI, Bahawalpur | 1986 |
| Cholastani B. | RARI, Bahawalpur | 1986 | |
| Jathal | ARS, D I Khan | 1990 | |
| MB 87 | FRI, AARI, Sargodha | 1992 | |
| Kohat 97 | ARI, Kohat | 1998 | |
| Chickpea | Bittal 98 | PRI, AARI, Faisalabad | 1999 |
| CM 72 | NIAB, Faisalabad | 1984 | |
| CM 88 | NIAB, Faisalabad | 1996 | |
| DG 89 | RRI, Dokri, Larkana | 1990 | |
| DG 92 | RRI, Dokri, Larkana | 1996 | |
| Kark 1 | ARS, Karak | 1992 | |
| NIFA 88 | NIFA, Peshawar | 1990 | |
| NIFA 95 | NIFA, Peshawar | 1997 | |
| Noor 91 (FLIP 81-293C) | PRI, AARI, Faisalabad | 1992 | |
| Paidar 91 | PRI, AARI, Faisalabad | 1992 | |
| Punjab 91 | PRI, AARI, Faisalabad | 1992 | |
| CM 2000 | PRI, AARI, Faisalabad | 2000 | |
| Lentil | Manshera 89 | ARS, Mansehra | 1990 |
| Masoor 85 | PRI, AARI, Faisalabad | 1986 | |
| Masoor 93 | PRI, AARI, Faisalabad | 1996 | |
| Shiraz 96 | AZRC, Quetta | 1997 | |
| Masoor 2002 | PRI, AARI, Faisalabad | 2003 | |
| Mash bean | Mash 88 | PRI, AARI, Faisalabad | 1990 |
| Mash 88 | PRI, AARI, Faisalabad | 1999 | |
| NARC Mash 2 | NARC, PARC, Islamabad | 1996 | |
| NARC Mash 3 | NARC, PARC, Islamabad | 1996 | |
| Dushat | NARC, PARC, Islamabad | 2003 | |
| Parbat | NARC, PARC, Islamabad | 2003 | |
| Mung bean | AEM 32/20 | AEARC, Tandojam | 1997 |
| Mung 88 | RARI, Bahawalpur | 1990 | |
| NM 13-1 | NIAB, Faisalabad | 1986 | |
| NM 19 -19 | NIAB, Faisalabad | 1986 | |
| NM 121-25 | NIAB, Faisalabad | 1986 | |
| NM 20-21 | NIAB, Faisalabad | 1986 | |
| NM 28 | NIAB, Faisalabad | 1986 | |
| NM 51 | NIAB, Faisalabad | 1992 | |
| NM 54 | NIAB, Faisalabad | 1992 | |
| NM 92 | NIAB, Faisalabad | 1997 | |
| NM 98 | NIAB, Faisalabad | 1999 | |
| NIAB 92 | NIAB, Faisalabad | 1997 | |
| Khalood (AEM 196) | AEARC, Tandojam | 1997 | |
| Pea | Climax | PRI, AARI, Faisalabad | 1990 |
| Samrina Zard | PRI, AARI, Faisalabad | 1990 | |
| P-67 | PRI, Faisalabad | 1996 | |
| Soybean | Faisal Soybean | ORI, AARI, Faisalabad | 1997 |
| Kharif 93 | ARS, Mangora, Swat | 1996 | |
| Malakand 96 | ARI, Mangora, Swat | 1996 | |
| NARC I | PARC, Islamabad | 1992 | |
| NARC II | PARC, Islamabad | 1992 | |
| Swat 84 | ARS, Mangora, Swat | 1986 | |
| Wahab 93 | ARI, Peshawar | 1993 | |
| Castor | DS 30 | ARI, Tandojam | 1986 |
| Peanut | BARD 479 | PARC, Islamabad | 1992 |
| BARD 699 | PARC, Islamabad | 1993 | |
| BARI 89 | BARI, AARI, Chakwal | 1992 | |
| Chakori | BARI, AARI, Chakwal | 1992 | |
| Swatphali 96 | ARI, Swat | 1997 | |
| Linseed | ILSI 90 | ARI, Tandojam | 1990 |
| LS Chandni | ORI, AARI, Faisalabad | 1990 | |
| Mustard &Rapeseed | Abasin 95 | NIFA, Peshawar | 1997 |
| Agati Sarhein | ARI, Tandojam | 1991 | |
| Altex | ARS, Mangora, Swat | 1990 | |
| Anmol 87 | ORI, AARI, Faisalabad | 1990 | |
| BARD 1 | PARC, Islamabad | 1991 | |
| Chakwal Raya | BARI, AARI, Chakwal | 1996 | |
| Pakcheen 89 | ARS, Mangora, Swat | 1991 | |
| Pila Raya | ORI, AARI, Faisalabad | 1986 | |
| Shiralee | PARC, Islamabad | 1992 | |
| Torch | ARS, N. Mangora, Swat | 1990 | |
| Tower | ARS, N. Mangora, Swat | 1990 | |
| Bulbul | PODB, Tarnab | 1999 | |
| Safflower | Pawari | ARI, Tandojam | 1997 |
| Sesame | TIL 89 | ORI, AARI, Faisalabad | 1992 |
| Sunflower | Aritar 93 | ARI, Tarnab, Peshawar | 1996 |
| C 206 | Cargill, Lahore | 1990 | |
| Ghulshan 98 | PODP, AARI, Tarnab | 1999 | |
| NK 265 | Sandoz, Karachi | 1992 | |
| PARC 92E | PARC, Islamabad | 1996 | |
| Peshawar 93 | ARI, Tarnab, Peshawar | 1996 | |
| RSS 96 | ARI, Swat | 1997 | |
| SF 187 | Cargill, Lahore | 1992 | |
| Berseem | Agaiti berseem | FRI, AARI, Sargodha | 1986 |
| Pachheti berseem | FRI, AARI, Sargodha | 1986 | |
| Guar | Bahawalpur 90 | FRI, AARI, Sargodha | 1992 |
|
Mazenta (Maize & Makchari cross) |
Mazenta | FRI, AARI, Sargodha | 1992 |
| Sorghum
(Forage) |
Rasbari (Super sweet) | Monsanto |
--- |
| Sadabahar (Rising fast) | Monsanto | --- | |
| Sadabahar (Sudax) | SSG 988 | Pioneer, Lahore | 1993 |
| Sweet sdabhar | FRI, AARI, Sargodha | 1986 | |
| Vicia villosa ssp dasycarpa | Kohak 96 | AZRC, Quetta | 1997 |
| Cotton, Desi | FDH 170 | CRI, AARI, Faisalabad | 1996 |
| Ravi | CRI, AARI, Faisalabad | 1983 | |
| Rohi | CRI, AARI, Multan | 1986 | |
| SKD 10/19 | CRI, PCCC, Sakrand | 1983 | |
| FDH-228 | CRI, AARI, Faisalabad | 2006 | |
| Cotton Upland | Alseemi H 115 | Alseemi Seed, Multan | 1999 |
| Alseemi H 151 | Alseemi Seed, Multan | 1999 | |
| Alseemi H 160 | Alseemi Seed, Multan | 1999 | |
| BH 36 | CRS, AARI, Bahawalpur | 1992 | |
| Chandi | AEARC, Tandojam | 1996 | |
| CIM 109 | CRI, PCCC, Multan | 1990 | |
| CIM 240 | CRI, PCCC, Multan | 1992 | |
| CM 448 | CCRI, PCCC, Multan | 1997 | |
| CIM 443 | CCRI, PCCC, Multan | 1998 | |
| CIM 446 | CCRI, PCCC, Multan | 1998 | |
| CIM 435 | CCRI, PCCC, Multan | 1998 | |
| CIM 1100 | CCRI, PCCC, Multan | 1997 | |
| CRIS 9 | CCRI, PCCC, Multan | 1992 | |
| FH87 | CRI, AARI, Faisalabad | 1990 | |
| FH682 | CRI, AARI, Faisalabad | 1992 | |
| FH634 | CRI, AARI, Faisalabad | 1997 | |
| FVH53 | CRI, AARI, Faisalabad | 1998 | |
| Gohar 87 | RARI, Bahawalpur | 1992 | |
| Gomal 93 | CRS, PCCC, D.I. Khan | 1997 | |
| Karishma | NIAB, Faisalabad | 1997 | |
| K 68/9 | CRS, PCCC, Ghotki | 1983 | |
| MNH 93 | CRS, AARI, Multan | 1983 | |
| MNH 129 | CRS, AARI, Multan | 1986 | |
| MNH 147 | CRS, AARI, Multan | 1992 | |
| MNH 329 | CRS, AARI, Multan | 1997 | |
| MNH 552 | CRS, AARI, Multan | 2000 | |
| MNH 554 | CRS, AARI, Multan | 2000 | |
| NIAB 78 | NIAB, Faisalabad | 1984 | |
| Qalandari | ARI, Tandojan | 1983 | |
| Rehmani | ARI, Tandojan | 1986 | |
| Reshmi 90 | ARI, Tandojan | 1990 | |
| RH 112 | CRS, AARI, R.Y. Khan | 1997 | |
| S 14 | CRS, Multan |