|
SYRIA
|
||
|
Species |
Variety |
Breeder/Maintainer |
Year of Release |
||
| Barley | ACSAD 176 | ACSAD | 1994 | ||
| Arabi Abiad (Arta) | DASR/ICARDA | 1994 | |||
| Arabi Abiad | DASR | 1981 | |||
| Arabi Aswad | DASR | 1981 | |||
| Badia | DASR/ICARDA | 1985 | |||
| Furat 1 | DASR/ICARDA | 1987 | |||
| Furat 2 | DASR/ICARDA | 1991 | |||
| Furat 3 (Furat 4484) | DASR | 2000 | |||
| Furat 4 (Furat 3717) | DASR/ICARDA | 2000 | |||
| Furat 5 | DASR/ICARDA | 2000 | |||
| Furat 7 (Furt 5337) | GCSAR/ICARDA | 2001 | |||
| Furat 6 (Furat 5406) | GCSAR/ICARDA | 2004 | |||
| Bread Wheat | Bohouth 4 | DASR | 1987 | ||
| Bohouth 6 | DASR | 1991 | |||
| Cham 4 | ICARDA | 1986 | |||
| Cham 6 | ICARDA | 1991 | |||
| Cham 8 (Memof-22) | DASR/ICARDA | 2000 | |||
| Douma 11670 | 2002 | ||||
| Douma 2 (ACSAD 885) | 2004 | ||||
| Cham 10 (Kauz/Kauz) | 2004 | ||||
| Durum Wheat | ACSAD 65 | ACSAD | 1987 | ||
| Bohouth 1 | DASR | 1980 | |||
| Bohouth 5 | DASR | 1987 | |||
| Hourani (Local) | DASR | NA | |||
| Jouri 69 | DASR | 1966 | |||
| Cham 1 | DASR/ICARDA | 1984 | |||
| Cham 3 | DASR/ICARDA | 1987 | |||
| Cham 5 | DASR/ICARDA | 1989 | |||
| Bohouth 7 | DASR/ICARDA | 2000 | |||
| Furat 5 (30603) | DASR/ICARDA | 2000 | |||
| Douma 1105 | DASR/ICARDA | 2002 | |||
| Bohouth 11 (Douma 18861) | DASR/ICARDA | 2002 | |||
| Bohouth 9 (Douma 20014) | GCSAR/ICARDA | 2004 | |||
| Cham 7 (Douma 29019) | GCSAR/ICARDA | 2004 | |||
| Maize | Ghouta 1 | DASR | 1989 | ||
| Ghouta 82 | DASR | 1979 | |||
| El Basel 1 | DASR | 2000 | |||
| El Basel 2 | DASR | 2000 | |||
| Chickpea | Baladi (Local) | GOSM | NA | ||
| Ghab 1 (ILC 482) | DASR/ICARDA | 1987 | |||
| Ghab 2 (ILC 3279) | DASR/ICARDA | 1987 | |||
| Ghab 3 (FLIP 82-150C) | DASR/ICARDA | 1991 | |||
|
Ghab 4 (FLIP 93-93C) |
GCSAR/ICARDA |
2002 | |||
| Ghab 5 (FLIP 88-85C) | GCSAR/ICARDA | 2002 | |||
| Faba bean | Kubrosi | DASR | 1981 | ||
| Hama 1 (Sel. Aquadulce) | DASR | 1991 | |||
| Lentil | Baladi Ahmar (Local) | DASR | NA | ||
| Idlib 1 | DASR/ICARDA | 1987 | |||
| Idlib 2 | DASR/ICARDA | 2000 | |||
| Idlib-3 (ILL 6994) | DASR/ICARDA | 2002 | |||
| Idlib-4 (ILL 7201) | DASR/ICARDA | 2002 | |||
| Pea | Boushra | GOSM | 1991 | ||
| Bousra | GOSM | 1991 | |||
| Soybean | Asgrow | DASR | 1987 | ||
| Peanut | Asi | DASR | 1990 | ||
| Sahel | DASR | 1985 | |||
| Back | |||||